Le Marin Yacht Charters - Caribbean
Why is it worth chartering a yacht from Le Marin?
When planning a vacation in the Caribbean, you must remember that the best time to relax is the dry season, i.e. from December to May. Then you can be sure that the weather will not play tricks on you, and the temperature of about 28 degrees will allow you to sunbathe. Martinique is a volcanic island, perfect for anyone who is looking for closeness to nature and wants to enjoy the beautiful landscape and wild beaches. While on the island, you must see the Jardin de Balata botanical garden, Fort de France, and Montagne Pelée. It is also worth going on a trip to a banana or pineapple plantation.
How to charter a yacht in the Caribbean?
When looking for your dream yacht, you must provide us with some information about the planned charter, including: cruise dates, number of cabins, number of berths, age and length of the unit and what type of unit you prefer. Based on this, we will prepare an offer tailored to your needs. Remember that if you plan to sail on the Caribbean Sea on your own, you must have a yacht helmsman's license and a radio operator's license. If you do not have the appropriate qualifications, you can charter a yacht with a skipper who will ensure the safety of the entire crew.
Are you planning a vacation, but the idea of spending your vacation among a crowd of tourists only encourages you to stay at home? Are you wondering where to go to enjoy the beach, swimming in the sea, walking along beautiful streets and delicious food? Welcome to yacht charters in the Caribbean!
09.11 / 3300 € 16.11 / 3300 € 23.11 / 3300 € 30.11 / 3300 € 07.12 / 3300 € 14.12 / 4457 €
09.11 / 4200 € 16.11 / 4200 € 23.11 / 4200 € 30.11 / 4200 € 07.12 / 4200 € 14.12 / 5743 €
09.11 / 4200 € 16.11 / 4200 € 23.11 / 4200 € 30.11 / 4200 € 07.12 / 4200 € 14.12 / 5400 €
09.11 / 4600 € 16.11 / 4600 € 23.11 / 4600 € 30.11 / 4600 € 07.12 / 4600 € 14.12 / 5971 €
09.11 / 5200 € 16.11 / 5200 € 23.11 / 5200 € 30.11 / 5200 € 07.12 / 5200 € 14.12 / 6486 €
09.11 / 6800 € 16.11 / 6800 € 23.11 / 6800 € 30.11 / 6800 € 07.12 / 6800 € 14.12 / 8386 €
09.11 / 6800 € 16.11 / 6800 € 23.11 / 6800 € 30.11 / 6800 € 07.12 / 6800 € 14.12 / 8386 €
09.11 / 7200 € 16.11 / 7200 € 23.11 / 7200 € 30.11 / 7200 € 07.12 / 7200 € 14.12 / 8829 €
09.11 / 8000 € 16.11 / 8000 € 23.11 / 8000 € 30.11 / 8000 € 07.12 / 8000 € 14.12 / 9971 €
09.11 / 3119 € 16.11 / 4094 € 23.11 / 4582 € 30.11 / 3119 € 07.12 / 3119 € 14.12 / 3119 €
09.11 / 4289 € 16.11 / 4289 € 23.11 / 4679 €
09.11 / 5362 €